AH-G1/2″-serien

| Produktets navn | Specifikationer og modeller | Mærkning af eksplosionssikre produkter | Markedspris (USD) | Agentpris (USD) |
|---|---|---|---|---|
| Eksplosionssikker samledåse | AH-G1/2" et hul IIC | Exd IIB T6 Gb | 17.87 | 4.46 |
| AH-G1/2" to huller IIC | 17.87 | 4.46 | ||
| AH-G1/2" tre huller IIC | 17.87 | 4.46 | ||
| AH-G1/2" fire huller IIC | 17.87 | 4.46 | ||
| AH-G1/2" hjørnehul IIC | 17.87 | 4.46 | ||
| AH-G1/2" ophæng med et hul IIC | 19.73 | 4.93 | ||
| AH-G1/2" to-huls ophæng IIC | 19.73 | 4.93 | ||
| AH-G1/2" trehulsophæng IIC | 19.73 | 4.93 | ||
| AH-G1/2" ophæng med fire huller IIC | 19.73 | 4.93 | ||
| AH-G1/2" hjørnehulophæng IIC | 19.7 | 4.93 |
AH-G3/4″-serien
| Produktets navn | Specifikationer og modeller | Mærkning af eksplosionssikre produkter | Markedspris (USD) | Agentpris (USD) |
|---|---|---|---|---|
| Eksplosionssikker samledåse | AH-G3/4" et hul IIC | Exd IIB T6 Gb | 20.02 | 5.00 |
| AH-G3/4" to huller IIC | 20.02 | 5.00 | ||
| AH-G3/4" tre huller IIC | 20.02 | 5.00 | ||
| AH-G3/4" fire huller IIC | 20.02 | 5.00 | ||
| AH-G3/4" hjørnehul IIC | 20.02 | 5.00 | ||
| AH-G3/4" ophæng med ét hul IIC | 21.90 | 5.48 | ||
| AH-G3/4" to-huls ophæng IIC | 21.90 | 5.48 | ||
| AH-G3/4" trehulsophæng IIC | 21.90 | 5.48 | ||
| AH-G3/4" firehulsophæng IIC | 21.90 | 5.48 | ||
| AH-G3/4" hjørnehulophæng IIC | 21.9 | 5.48 |
AH-G1″-serien
| Produktets navn | Specifikationer og modeller | Mærkning af eksplosionssikre produkter | Markedspris (USD) | Agentpris (USD) |
|---|---|---|---|---|
| Eksplosionssikker samledåse | AH-G1" et hul IIC | Exd IIB T6 Gb | 21.74 | 5.44 |
| AH-G1" to huller IIC | 21.74 | 5.44 | ||
| AH-G1" tre huller IIC | 21.74 | 5.44 | ||
| AH-G1" fire huller IIC | 21.74 | 5.44 | ||
| AH-G1" hjørnehul IIC | 21.74 | 5.44 | ||
| AH-G1" ophæng med ét hul IIC | 23.70 | 5.92 | ||
| AH-G1" to-huls ophæng IIC | 23.70 | 5.92 | ||
| AH-G1" trehulsophæng IIC | 23.70 | 5.92 | ||
| AH-G1" firehulsophæng IIC | 23.70 | 5.92 | ||
| AH-G1" hjørnehulophæng IIC | 23.7 | 5.92 |
