| Explosion-proof Marking | Protection Rating | Indice de rezistență la coroziune |
|---|---|---|
| Ex eb IIC Gb Ex tb IIIC T80°C Db | IP66 | WF1/WF2 |
YHXe-A □ Cutie de ieșire pentru conductă dreaptă, rezistentă la explozii
| Model de produs | YHXe-G1/2" drept | YHXe-G3/4" drept | YHXe-G1" drept | YHXe-G1 1/4" drept | YHXe-G1 1/2" drept | YHXe-G2" Drept | YHXe-G2 1/2" drept | YHXe-G3" drept | YHXe-G4" drept-prin |
|---|---|---|---|---|---|---|---|---|---|
| Diametrul interior al tubului (Φ mm) | 15 | 20 | 25 | 32 | 40 | 50 | 70 | 80 | 100 |
| L | 110 | 130 | 155 | 188 | 200 | 248 | 200 | 260 | 300 |
| B | 33 | 38 | 45 | 58 | 60 | 76 | 94 | 108 | 120 |
| H | 44 | 48 | 54 | 68 | 78 | 96 | 116 | 128 | 135 |
YHXe-B □ Tee Cutie de ieșire pentru conductă rezistentă la explozie
| Model de produs | YHXe-G1/2" Tee | YHXe-G3/4" Tee | YHXe-G1" Tee | YHXe-G1 1/4" Tee | YHXe-G1 1/2" Tee | YHXe-G2" Tee | YHXe-G2 1/2" Tee | YHXe-G3" Tee | YHXe-G4" Tee |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Inner Diameter (Φ mm) | 15 | 20 | 25 | 32 | 40 | 50 | 70 | 80 | 100 |
| L | 110 | 130 | 155 | 188 | 200 | 248 | 200 | 260 | 300 |
| B | 50 | 55 | 67 | 78 | 80 | 96 | 114 | 131 | 145 |
| H | 44 | 48 | 54 | 68 | 78 | 96 | 116 | 128 | 135 |
YHXe-C □ Cutie de ieșire pentru conductă rezistentă la explozie încrucișată
| Model de produs | YHXe-G1/2" cruce | YHXe-G3/4" cruce | Cruce "YHXe-G1 | YHXe-G1 1/4" cruce | YHXe-G1 1/2" cruce | Cruce "YHXe-G2 | YHXe-G2 1/2" cruce | Cruce "YHXe-G3 | YHXe-G4" Cruce |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Inner Diameter (Φ mm) | 15 | 20 | 25 | 32 | 40 | 50 | 70 | 80 | 100 |
| L | 110 | 130 | 155 | 188 | 200 | 248 | 200 | 260 | 300 |
| B | 67 | 72 | 89 | 98 | 100 | 116 | 134 | 154 | 180 |
| H | 44 | 48 | 54 | 68 | 78 | 96 | 116 | 128 | 135 |
YHXe-D □ Cutie de ieșire pentru conductă cu unghi drept, rezistentă la explozie
| Model de produs | YHXe-G1/2" unghi drept | YHXe-G3/4" unghi drept | YHXe-G1" unghi drept | YHXe-G1 1/4" unghi drept | YHXe-G1 1/2" unghi drept | YHXe-G2" unghi drept | YHXe-G2 1/2" unghi drept | YHXe-G3" unghi drept | YHXe-G4" unghi drept |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Inner Diameter (Φ mm) | 15 | 20 | 25 | 32 | 40 | 50 | 70 | 80 | 100 |
| L | 101 | 121 | 141 | 170 | 182 | 228 | 240 | 243 | 275 |
| B | 50 | 55 | 67 | 78 | 80 | 96 | 114 | 134 | 145 |
| H | 44 | 48 | 54 | 68 | 78 | 96 | 116 | 128 | 135 |
YHXe-E □ Cutie de ieșire pentru conductă antiexplozie cu unghi stâng
| Model de produs | YHXe-G1/2" unghi stâng | YHXe-G3/4" unghi stâng | YHXe-G1" unghi stâng | YHXe-G1 1/4" unghi stâng | YHXe-G1 1/2" unghi stâng | YHXe-G2" unghi stâng | YHXe-G2 1/2" unghi stâng | YHXe-G3" unghi stâng | YHXe-G4" unghi stâng |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Inner Diameter (Φ mm) | 15 | 20 | 25 | 32 | 40 | 50 | 70 | 80 | 100 |
| L | 101 | 121 | 141 | 170 | 182 | 228 | 240 | 243 | 275 |
| B | 50 | 55 | 67 | 78 | 80 | 96 | 114 | 131 | 145 |
| H | 44 | 48 | 54 | 68 | 78 | 96 | 116 | 128 | 135 |
YHXe-F □ Cutie de ieșire pentru conductă rezistentă la explozie cu cot spate
| Model de produs | YHXe-G1/2" Curbă spate | YHXe-G3/4" Curbă spate | YHXe-G1" Curbă spate | YHXe-G1 1/4" cot spate | YHXe-G1 1/2" cot spate | YHXe-G2" Curbă spate | YHXe-G2 1/2" cot spate | YHXe-G3" Curbă spate | YHXe-G4" Capac spate îndoit prin |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Inner Diameter (Φ mm) | 15 | 20 | 25 | 32 | 40 | 50 | 70 | 80 | 100 |
| L | 101 | 121 | 141 | 170 | 182 | 228 | 240 | 243 | 275 |
| B | 33 | 38 | 45 | 58 | 60 | 76 | 76 | 108 | 120 |
| H | 59 | 65 | 77 | 88 | 98 | 116 | 116 | 151 | 160 |
YHXe-G □ Cutie de ieșire pentru conductă rezistentă la explozie cu te din spate
| Model de produs | YHXe-G1/2" Tee spate | YHXe-G3/4" Tee spate | YHXe-G1" Tee spate | YHXe-G1 1/4" Tee spate | YHXe-G1 1/2" Tee spate | YHXe-G2" Tee spate | YHXe-G2 1/2" Tee spate | YHXe-G3" Tee spate | YHXe-G4" Tee spate |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Inner Diameter (Φ mm) | 15 | 20 | 25 | 32 | 40 | 50 | 70 | 80 | 100 |
| L | 101 | 121 | 141 | 170 | 182 | 228 | 240 | 243 | 275 |
| B | 33 | 38 | 45 | 58 | 60 | 76 | 94 | 108 | 120 |
| H | 59 | 65 | 77 | 88 | 98 | 116 | 136 | 151 | 160 |
YHXe-H □ Cutie de ieșire pentru conductă rezistentă la explozie de colț
| Model de produs | YHXe-G1/2" colț | YHXe-G3/4" colț | Colț "YHXe-G1 | YHXe-G1 1/4" colț | YHXe-G1 1/2" colț | Colț "YHXe-G2 | YHXe-G2 1/2" colț | Colț "YHXe-G3 | YHXe-G4" Colț |
|---|---|---|---|---|---|---|---|---|---|
| Diametrul interior al tubului (Φ mm) | 15 | 20 | 25 | 32 | 40 | 50 | 70 | 80 | 100 |
| L | 101 | 121 | 141 | 170 | 182 | 228 | 240 | 243 | 275 |
| B | 30 | 35 | 42 | 50 | 60 | 72 | 86 | 102 | 120 |
| H | 58 | 73 | 83 | 100 | 108 | 122 | 136 | 139 | 142 |
Shenhai Explozie-Proof